Advertisement

2011 Standings

    • Queen of Wake

    • PWT: Pro Men

    • PWT: Jr. Pro Men

      Advertisement

King of Wake

Rank Athlete ORL ACW FTW COS MON Chase MIN IND KNX Total
1 Harley Clifford 100 100 90 90 65 955 100 90 100 1245
2 Phillip Soven 75 90 100 100 100 965 90 100 90 1245
3 Rusty Malinoski 90 60 80 43 43 940 70 75 80 1165
4 Dean Smith 43 23 6 60 75 912 65 80 75 1132
5 Bob Soven 80 70 65 80 70 945 80 43 51 1119
6 Steel Lafferty 65 80 51 51 60 935 43 65 60 1103
7 Shaun Murray 65 23 16 75 51 925 43 65 43 1076
8 Aaron Rathy 65 16 60 43 90 930 75 16 43 1064
9 Austin Hair 70 43 43 23 43 916 43 43 51 1053
10 Olivier Derome 23 43 75 23 60 920 65 43 16 1044
11 Andrew Adkison 23 43 43 6 80 65 70 43 373
12 Adam Errington 43 65 16 65 16 16 65 65 351
13 Jimmy LaRiche 0 43 16 43 43 65 65 70 345
14 J.D. Webb 23 16 70 23 23 65 65 23 308
15 Tony Carroll 0 16 60 60 51 43 16 16 262
16 Kyle Rattray 7 60 43 16 43 23 43 23 258
17 A.J. Racinelli 0 43 51 43 43 0 0 43 223
18 Nick Jones 43 75 43 0 23 11 0 0 195
19 Kirby Liesmann 7 23 16 16 16 43 16 23 160
20 Trevor Hansen 65 51 23 16 0 0 0 0 155
21 Danny Thollander 16 6 23 16 0 23 43 23 150
22 Jason Bannatyne 16 6 23 51 23 11 0 16 146
23 Joey Bradley 0 16 6 16 16 23 23 43 143
24 Chad Sharpe 16 6 6 70 23 0 0 16 137
25 Danny Burnstein 16 23 16 23 16 0 0 16 110
26 Padiwat Jaemjan 0 16 43 43 0 0 0 0 102
27 Corey Bradley 0 51 16 16 0 0 0 0 83
28 Sam Thomson 23 16 6 23 11 0 0 0 79
29 Phillip Aslinger 7 23 16 0 0 16 0 16 78
30 Shane Bonifay 0 16 0 0 0 0 0 60 76
31 Jimmy Trask 43 0 6 0 0 11 16 0 76
32 Shawn Watson 0 6 0 6 0 16 23 23 74
33 Jeff House 16 6 23 0 23 0 0 0 68
34 Jeff Weatherall 65 0 0 0 0 0 0 0 65
35 Julian Cohen 7 16 16 16 0 0 0 0 55
36 Dante Digangi 7 6 6 6 11 0 0 16 52
37 Josh Palma 23 6 6 16 0 0 0 0 51
38 J.B. O’Neill 0 16 16 16 0 0 0 0 48
39 Scott Stewart 16 16 0 16 0 0 0 0 48
40 Andrew Shearer 0 0 0 0 0 23 23 0 46
41 Adam Fields 43 0 0 0 0 0 0 0 43
42 Zane Schwenk 0 0 6 6 11 0 0 16 39
43 Adam Wensink 0 0 0 0 0 11 23 0 34
44 Clayton Underwood 0 0 0 0 0 16 16 0 32
45 Erik Ruck 7 6 0 0 0 16 0 0 29
46 Jefferson Langley 7 6 16 0 0 0 0 0 29
47 Scotty Broome 0 0 0 0 0 0 23 0 23
48 Colin Ryan 0 0 0 0 0 23 0 0 23
49 Terry Bailey 0 6 0 6 0 0 0 0 18
50 Stephen Pierce 0 0 0 0 0 0 0 16 16
50 Matt Sims 0 0 0 0 0 0 0 16 16
52 Danny Harf 0 0 0 0 16 0 0 0 16
53 Ben Greenwood 16 0 0 0 0 0 0 0 16
54 Alex Brown 16 0 0 0 0 0 0 0 16
55 Nick Galotifore 16 0 0 0 0 0 0 0 16
56 Clay Fraley 0 0 0 0 0 0 11 0 11
57 Robby Dahlquist 0 0 0 0 11 0 0 0 11
58 Kyle Alberts 7 0 0 0 0 0 0 0 7
59 Matt Dettman 7 0 0 0 0 0 0 0 7
60 Nitkita Martyanov 7 0 0 0 0 0 0 0 7
61 Ben Perry 0 0 0 0 0 0 0 6 6
62 Tom Fooshee 0 0 6 0 0 0 0 0 6
63 Jojo Lemberg 0 0 6 0 0 0 0 0 6

Queen of Wake

Rank Athlete ORL ACW FTW COS MON MIN IND KNX Total
1 Amber Wing 100 90 100 100 100 100 90 60 740
2 Nicola Butler 80 80 90 65 80 80 100 80 655
3 Melissa Marquardt 60 100 80 80 60 65 75 90 610
4 Raimi Merritt 75 65 75 70 70 75 80 100 610
5 Emily Copeland Durham 70 75 65 90 90 47 60 65 562
6 Anna Hajek 60 70 70 60 75 70 70 47 522
7 Tarah Mikacich 51 60 60 75 43 60 60 75 484
8 Hayley Smith 51 60 60 0 51 90 60 60 432
9 Alexa Score 35 47 47 51 51 47 47 47 372
10 Miku Asai 35 60 60 60 0 0 65 60 340
11 Corrie Dyer 51 47 47 51 60 0 0 47 303
12 Shawna Hoffman 0 0 47 0 65 60 47 0 219
13 Meagan Ethell 90 0 0 0 0 60 47 0 197
14 Emylee Wright 51 47 0 0 0 0 0 0 98
15 Taylor McCullough 51 47 0 0 0 0 0 70 70
16 Christy Hutchins 0 0 0 0 0 0 35 35 70
17 Barrett Perlman 65 0 0 0 0 0 0 0 65

PWT: Pro Men

Rank Athlete ACW FTW COS MON KNX Total
1 Phillip Soven 90 100 100 100 90 480
2 Harley Clifford 100 90 90 65 100 445
3 Bob Soven 70 65 80 70 51 336
4 Rusty Malinoski 60 80 43 43 80 306
5 Steel Lafferty 80 51 51 60 60 302
6 Aaron Rathy 16 60 43 90 43 252
7 Dean Smith 23 6 60 75 75 239
8 Adam Errington 65 16 65 16 65 227
9 A.J. Racinelli 43 51 43 43 43 223
10 Olivier Derome 43 75 23 60 16 217
11 Jimmy LaRiche 43 16 43 43 70 215
12 Andrew Adkison 43 43 6 80 43 215
13 Shaun Murray 23 16 75 51 43 208
14 Austin Hair 43 43 23 43 51 203
15 Tony Carroll 16 60 60 51 16 203
16 Kyle Rattray 60 43 16 43 23 185
17 J.D. Webb 16 70 23 23 23 155
18 Nick Jones 75 43 0 23 0 141
19 Chad Sharpe 6 6 70 23 16 121
20 Jason Bannatyne 6 23 51 23 16 119
21 Padiwat Jaemjan 16 43 43 0 0 102
22 Joey Bradley 16 6 16 16 43 97
23 Kirby Liesmann 23 16 16 16 23 94
24 Danny Burnstein 23 16 23 16 16 94
25 Trevor Hansen 51 23 16 0 0 90
26 Corey Bradley 51 16 16 0 0 83
27 Shane Bonifay 16 0 0 0 60 76
28 Danny Thollander 6 23 16 0 23 68
29 Sam Thomson 16 6 23 11 0 56
30 Phillip Aslinger 23 16 0 0 16 55
31 Jeff House 6 23 0 23 0 52
32 Julian Cohen 16 16 16 0 0 48
33 J.B. O’Neill 16 16 16 0 0 48
34 Dante Digangi 6 6 6 11 16 45
35 Zane Schwenk 0 6 6 11 16 39
36 Shawn Watson 6 0 6 0 23 35
37 Scott Stewart 16 0 16 0 0 32
38 Josh Palma 6 6 16 0 0 28
39 Tom Fooshee 0 23 0 0 0 23
40 Jefferson Langley 6 16 0 0 0 22
41 Terry Bailey 6 6 6 0 0 18
42 Matt Sims 0 0 0 0 16 16
42 Stephen Pierce 0 0 0 0 16 16
44 Danny Harf 0 0 0 16 0 16
45 Robby Dahlquist 0 0 0 11 0 11
46 Ben Perry 0 0 0 0 6 6
47 Jimmy Trask 0 6 0 0 0 6
48 Jojo Lemberg 0 6 0 0 0 6
46 Erik Ruck 6 0 0 0 0 6

PWT: Jr. Pro Men

Rank Athlete ACW FTW COS MON KNX Total
1 Shota Tezuka 100 90 90 80 90 450
2 Daniel Powers 43 100 100 100 100 443
3 Dylan Prideaux 80 75 60 60 70 345
4 Josh Twelker 75 80 70 75 43 343
5 Kyle Evans 70 60 80 43 75 328
6 Freddie Wayne 70 43 75 60 70 318
7 Michael Dowdy 51 70 43 70 80 314
8 Gordon Harrison 51 43 51 90 51 286
9 Gunnar Shuler 60 43 70 43 43 259
10 Jacob Valdez 90 70 23 70 0 253
11 Marc Kroon 60 51 60 0 60 231
12 Keenan Allen 43 43 23 43 43 195
13 Robby Holihan 16 23 51 51 51 192
14 Joey Buss 23 16 43 51 43 176
15 Morgan Pedersen 43 60 23 23 23 172
16 Yancey Crew 23 16 43 23 43 148
17 Gus Shuler 43 23 23 23 23 135
18 Pierce Homsey 23 23 43 43 0 132
19 Cody Hesse 16 16 43 0 0 75
20 Colby Bernier 23 23 0 0 23 69
21 Trey Romine 23 43 0 0 0 66
22 Tony Iacconi 0 0 0 0 51 60
23 Paulie Koch 0 51 0 0 0 51
24 Kyler Green 0 0 0 43 0 43
25 Massi Piffaretti 43 0 0 0 0 43
26 Robbie McMillan 16 23 0 0 0 39
27 Landon Kasey 0 0 0 0 23 23
28 Parker Siegele 0 0 0 23 0 23
29 Hayden McEntire 0 16 0 0 0 16
29 Gunner Daft 0 16 0 0 0 16
31 Connor Bitton 0 11 0 0 0 11
Advertisement
Advertisement