Pro Men Wakeboard | |
---|---|
1 | $7,500 |
2 | $5,500 |
3 | $4,200 |
4 | $3,000 |
5 | $1,800 |
6 | $1,300 |
7 | $750 |
8 | $750 |
9 | $600 |
10 | $600 |
11 | $600 |
12 | $600 |
13 | $450 |
14 | $450 |
15 | $450 |
16 | $450 |
Total | $29,000 |
Pro Wakeboard Overall Winner (After All Stops) | |
---|---|
1 | $10,000 |
2 | $4,000 |
3 | $2,250 |
Total | $16,250 |